{3} All Tickets by Milestone (42 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
0.6 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #328 | Add a "filled" property to polygons and circles | other | enhancement | staffan | 07/04/08 | |
| #292 | Selection effect broken for anything rendered through PrimitiveBatch | renderer | defect | staffan | 03/12/08 | |
| #291 | Don't hardcore resource paths into the executable on Windows | core | enhancement | anders | 03/12/08 | |
| #335 | Support for injecting objects in included files | definition files | enhancement | anders | 07/29/08 | |
| #294 | Add a "on_vertices_add" signal to VertexObject | core | task | staffan | 03/27/08 | |
| #333 | Bump version numbers for 0.6 release | other | task | staffan * | 07/29/08 | |
| #316 | Occasional freeze on disconnect (client lib) | client library | 0.4 | defect | staffan | 05/14/08 |
| #253 | Prettier axis tripods | renderer | trunk | enhancement | staffan | 11/19/07 |
The future Release
Note: See TracReports for help on using and
creating reports.
